<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Tips &#187; test</title>
	<atom:link href="http://www.niftytips.com/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftytips.com</link>
	<description>get some nifty tips and trick</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>how do i test my aplifier to see if it works?</title>
		<link>http://www.niftytips.com/2010/05/how-do-i-test-my-aplifier-to-see-if-it-works/</link>
		<comments>http://www.niftytips.com/2010/05/how-do-i-test-my-aplifier-to-see-if-it-works/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1896]]></category>
		<category><![CDATA[aplifier]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.niftytips.com/2010/05/how-do-i-test-my-aplifier-to-see-if-it-works/</guid>
		<description><![CDATA[how do i test my aplifier to see if it works?]]></description>
		<wfw:commentRss>http://www.niftytips.com/2010/05/how-do-i-test-my-aplifier-to-see-if-it-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how to make a hello world program in python?</title>
		<link>http://www.niftytips.com/2010/04/how-to-make-a-hello-world-program-in-python/</link>
		<comments>http://www.niftytips.com/2010/04/how-to-make-a-hello-world-program-in-python/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1896]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[hello world]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[stfw]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trfm]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world program]]></category>

		<guid isPermaLink="false">http://www.niftytips.com/2010/04/how-to-make-a-hello-world-program-in-python/</guid>
		<description><![CDATA[this is just a test, to check the python stuff, please dont trfm or stfw me.]]></description>
		<wfw:commentRss>http://www.niftytips.com/2010/04/how-to-make-a-hello-world-program-in-python/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do i do dimensional analysis?</title>
		<link>http://www.niftytips.com/2010/02/how-do-i-do-dimensional-analysis/</link>
		<comments>http://www.niftytips.com/2010/02/how-do-i-do-dimensional-analysis/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1896]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[dimensional analysis]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mispelt]]></category>
		<category><![CDATA[SCIENTIFIC]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[thorow]]></category>

		<guid isPermaLink="false">http://www.niftytips.com/2010/02/how-do-i-do-dimensional-analysis/</guid>
		<description><![CDATA[I need to know this equation for the test and it is a need-know to pass because most of the math on it declares it and its also very hard so i will appreciate it if i can get a thorow ( mispelt lol ) SCIENTIFIC answer&#8230;&#8230;well atleast a damm good sensible one lol.]]></description>
		<wfw:commentRss>http://www.niftytips.com/2010/02/how-do-i-do-dimensional-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how do I find true love?</title>
		<link>http://www.niftytips.com/2009/12/how-do-i-find-true-love/</link>
		<comments>http://www.niftytips.com/2009/12/how-do-i-find-true-love/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1896]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test question]]></category>
		<category><![CDATA[true love]]></category>

		<guid isPermaLink="false">http://www.niftytips.com/2009/12/how-do-i-find-true-love/</guid>
		<description><![CDATA[This is just my test question to find out more about this service. Do your best!]]></description>
		<wfw:commentRss>http://www.niftytips.com/2009/12/how-do-i-find-true-love/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to buy a used car. real good tips</title>
		<link>http://www.niftytips.com/2009/11/how-to-buy-a-used-car-real-good-tips/</link>
		<comments>http://www.niftytips.com/2009/11/how-to-buy-a-used-car-real-good-tips/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[inspect]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[purchace]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[vehical]]></category>

		<guid isPermaLink="false">http://www.niftytips.com/2009/11/how-to-buy-a-used-car-real-good-tips/</guid>
		<description><![CDATA[almost all you would look for to get a good used car. very helpfull information.]]></description>
		<wfw:commentRss>http://www.niftytips.com/2009/11/how-to-buy-a-used-car-real-good-tips/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 420/498 objects using disk

Served from: www.niftytips.com @ 2010-09-10 12:29:12 -->